5 beach road, p.o. box 486
east orleans, ma 02643
the inn (508) 255-0212
joe's bar (508)-240-3058
Contact Us ▪ Get Directions
| Cannonball (California) 08 | 40.00 | |
| Altamura (Napa Valley) 06 | 140.00 | WA94 WS94 |
| Altamura (Napa Valley) 07 | 145.00 | WS96 #5 wine of the year |
| Whitehall Lane (Napa Valley) 07 | 120.00 | WS92 |
| Hall (Napa Valley) 07 | 75.00 | WA90+ |
| Hall “Kathryn Hall” (Napa Valley) 07 | 140.00 | WA92 |
| Jack Nicklaus (Napa Valley) 08 | 75.00 | |
| Jack Nicklaus Reserve (Napa Valley) 08 | 95.00 | |
| BV Georges de LaTour (Napa Valley) 05 | 75.00 | |
| Antinori Antica (Napa Valley) 07 | 90.00 | WA94 |
| Paul Hobbs (Napa Valley) 07 | 130.00 | WA93 |
| Stewart (Napa Valley) 04 | 67.00 | |
| Tom Eddy (Napa) 03 | 140.00 | |
| Janzen “Cloudy’s Vineyard” (Napa Valley 05 | 110.00 | |
| Janzen (Napa Valley) 05 | 60.00 | |
| Phelps Napa Valley 07 | 115.00 | WS91 WA91 B |
| Nickel & Nickel “CC Ranch” (Rutherford) 07 | 120.00 | |
| Nickel & Nickel “Sullenger” (Napa Valley) 07 | 120.00 | |
| Nickel & Nickel “Tench” (Oakville) 07 | 120.00 | |
| Sequioa Grove Reserve (Rutherford) 04 | 75.00* | |
| Honig (Napa) 06 | 60.00 | WS89 |
| Cakebread “Dancing Bear” (Howell Mountain) 07 | 160.00 | |
| Cakebread “Vine Hill” (Oakville) 07 | 160.00 | |
| Cakebread “Benchland” (Napa) 07 | 160.00 | |
| Neal Family “2nd Chance” (Atlas Peak) 04 | 120.00 | CCOF* |
| Andersons Conn Valley Estate Reserve 08 | 145.00 | WA98 |
| Cornerstone (Howell Mountain) 04 | 120.00 | |
| Ferrari-Carano “PreVail West Face” (Sonoma) 04 | 90.00 | |
| Ferrari-Carano (Alexander Valley) 08 | 48.00 | |
| Kunde Estate (Sonoma) 08/09 | 40.00 | |
| B.R. Cohn “Olive Hill Estate” (Sonoma Valley) 05/06 | 85.00* | |
| Kamen Estate (Sonoma Valley) 04 | 125.00 | WS93 |
| Columbia Crest Private Res “Walter Clore” 05 | 65.00 | WS92 |
| Chateau Duhart Milon (Pauillac) 05 | 120.00 | WA 94 |
| Ch LaFleur de Bouard (Lalande Pomerol) 01 | 80.00 | WA88 |
| Ch Les Ormes de Pez (St. Estephe) 05 | 85.00 | WS92 |
| Chateau Montrose (St. Estephe) 04 | 125.00 | WS92 |
| Chateau Cos D’Estournel (St. Estephe) 04 | 150.00 | WS92 |
| Chateau Gruaud Larose (St. Julien) 06 | 125.00 | WS90 |
| Chateau Larcis Ducasse (St. Emilion) 04 | 75.00 | WS91* |
| Alter Ego de Palmer (Margaux) 06 | 125.00 | WS90 |
| Chateau Dauzac (Margaux) 05 | 98.00 | WA91 |
| Chateau Brane Cantenac (Margaux) 06 | 150.00 | WA92 |
| Chateau Gigault “Cuvee Viva” (Cotes de Blaye) 01 | 48.00 |
| Jamey Whetstone Manifesto (Lodi) 09 | 32.00 | |
| Orin Swift “Saldo” (Napa) 08 | 60.00 | WS91 |
| Orin Swift “The Prisoner” (Napa) 08 | 75.00 | WS92 |
| Turley “Cedarman” (Howell Mountain) 07 | 69.00 | |
| Turley “Old Vines”(California) 09 | 59.00 | |
| Turley “Dogtown” (Lodi) 05 | 89.00 | WS89* |
| Turley “Hayne Vineyard” (Napa) 05/06 | 125.00 | WA90 |
| Terredora di Paolo Taurasi (Campania) 04 | 85.00 | WA94 |
| Chianti Reserva Frescobaldi Nipozzana 07 | 42.00 | WS91* |
| Luce della Vite (Tuscany) 07 | 160.00 | WS95 |
| Ornellaia le Serre Nuove (Tuscany) 00 | 75.00 | IWC90 |
| Brunello de Montalcino, Capanna 06 | 75.00 | WE94 |
| Brunello di Montalcino, Luce (Tuscany) 06 | 160.00 | WS90 |
| Barbera d’Alba, Pio Cesare 06 | 48.00 | WS89 |
| Dolcetto d’Alba, Revello 07 | 32.00 | |
| Barolo Carobric, Scavino 99 | 135.00 | WS92 |
| Barolo Rocche, Settimo 07 | 98.00 | WE95 |
| Barolo Monprivato, Mascarello 03 | 130.00 | WA93 |
| Barolo Cannubi, Fenocchio 04 | 72.00 | |
| Amarone Della Valpolicella, Bussola 04 | 105.00 | WS93* |
| Nero D’Avola, Saia (Sicily) 07 | 65.00 |
| Syrah Rose, Montes Cherub (Colchagua) 07 | 40.00 | |
| Pinot Noir Rose, Etude (Napa-Carneros) 06 | 40.00 | |
| Rose of Cotes du Rhone, Chapoutier 10 | 32.00 |
| Lucky Star (California) 09 | 30.00 | |
| Caymus Belle Glos Meiomi (Central Coast) 09 | 48.00 | |
| Lane Tanner Bien Nacido 07 | 40.00 | |
| Lane Tanner Julia’s Vineyard 07 | 40.00 | |
| Lane Tanner Santa Barbara County 06 | 40.00 | |
| Williams Selyem (Central Coast) 07 | 95.00 | WS88 |
| Siduri “Rosella’s Vineyard” (Santa Lucia) 08 | 75.00 | WA91 |
| Irony (Monterey) 07 | 40.00 | |
| Steele Shooting Star (Sonoma County) 08 | 40.00 | |
| Picket Fence (Russian River) 08 | 40.00 | |
| Arista (Russian River) 07 | 78.00 | |
| Arista “Toboni” (Russian River) 08 | 95.00 | |
| Paul Hobbs (Russian River) 08 | 89.00 | WS94 #6 wine of the year |
| Stewart (Russian River) 07 | 80.00 | WA91* |
| Merry Edwards “Klopp Ranch” (RR) 07 | 125.00 | WA91 WS91 |
| Woodenhead “Buena Tierra” (RR) 07 | 95.00 | 10P&P#1 |
| Kistler (Russian River) 08 | 95.00 | WA92* |
| Flowers “Camp Meeting Ridge” (Sonoma Coast) 07 | 150.00 | |
| Flowers “Frances Thompson” (Sonoma Coast) 07 | 150.00* | |
| Pahlmeyer “Jayson” (Sonoma Coast) 06 | 65.00 | WS90 |
| MacPhail “Pratt Vineyard” (Sonoma Coast) 06 | 75.00 | WS90 |
| MacPhail “Pratt Vineyard” (Sonoma Coast) 07 | 85.00 | WA91 WA91 |
| MacPhail “Goodin” (Sonoma Coast) 07 | 115.00 | WS93* |
| MacPhail “Sangiacomo” (Sonoma Coast) 07 | 95.00 | WS92* WS92 |
| MacPhail (Sonoma Coast) 06 | 65 .00 | |
| Emeritus “William Wesley” (Sonoma Coast) 07 | 95.00 | |
| Emeritus (Russian River) 07 | 58.00 | |
| Kokomo “Peters” (Sonoma Coast) 07 | 95.00 | WS91 |
| Olson Ogden (Sonoma Coast) 07 | 75.00 | WS90 |
| Peay Vineyards (Sonoma Coast) 09 | 79.00 | |
| La Follette (Sonoma Coast) 07 | 48.00* | |
| Martinelli “Three Sisters” (Sonoma Coast) 07 | 110.00 | |
| Martinelli “Bondi Home Ranch” (Sonoma) 07 | 110.00 | WS92* WS94 WS92 |
| Woodenhead Humboldt County 07 | 75.00 | F&W top 30 PN* |
| Patricia Green Estate (Ribbon Ridge) 07 | 55.00 | WA89 |
| Felton Road (Central Otago, NZ) 07 | 75.00 | WS91 IWC92 |
| Craggy Range Te Muna Road (Martinborough) 06 | 50.00 | WA93 WA93 |
| Morey St. Denis 1er Cru, Dm Amiot “Les Ruchots” 03 | 69.00 | |
| Clos de la Roche Grand Cru, Amiot 02 | 165.00 | WS94 |
| Clos de la Roche Grand Cru, Amiot 03 | 165.00 | WS94 |
| Albrecht Amplus (Alsace) 03 | 55.00 | WS89 |
| Shiraz, Henry’s Drive Morse Code (Padthaway) 09 | 30.00 | WA86 |
| Shiraz, Hazy Blur (Barossa Valley) 04 | 85.00 | WS91 |
| Shiraz, Carnival of Love (McLaren Vale) 10 | 150.00 | WS94 |
| Shiraz Blend, Mollydooker 2 Left Feet (SA) 9*/10 | 49.00 | WA91 |
| Syrah, Failla “Phoenix Ranch” (Napa) 05 | 75.00 | WA89+ |
| Syrah, Pax “Walker Vine Hill” (Russian River) 06 | 105.00 | WA93 92WS91 |
| Syrah, Steele “Stymie” Founder’s Res (Lake) 05/06 | 45.00 | |
| Chateauneuf du Pape, Chateau Fortia 06 | 55.00 | |
| Côte-Rotie, René Rostaing 06 | 95.00 | WS90 |
| Côte-Rotie, Guigal Brune et Blonde 01 | 75.00 | WS92 |
| Cabernet Blend, Montes Alpha M (Apalta) 04 | 130.00 | |
| Syrah, Montes Folly (Apalta Vineyard) 03 | 135.00 | WS93 |
| Syrah, Montes Folly (Apalta Vineyard) 05 | 135.00 | WA94 WS94 |
| Malbec, Hobbs Vina Cobos Felino (Mendoza) 09 | 40.00 | W&S92 |
| Malbec, Achaval-Ferrer “Altamira” (Mendoza) 06 | 165.00 | WS93 |
| Phelps (Napa Valley) 06 | 85.00 | |
| Leonetti Cellar (Columbia Valley) 05 | 120.00 |
Last updated: October 1, 2011
| © 2012 Barley Neck Inn | Site Last Updated: February 3, 2012 | Visitors: 279,535 | |
| Hosting • Design • Development: Community Internet Cape Cod Web Design | |||