5 beach road, p.o. box 486
east orleans, ma 02643
call us at (508) 255-0212
Contact Us ▪ Get Directions
| Hayes Ranch (California) 07 | 24.00 | |
| Cannonball (California) 06/07 | 38.00 | |
| Delectus Argentum (Napa) 05 | 45.00 | |
| Burgess “Enviere” (Napa) 99 | 75.00* | |
| Tom Eddy (Napa) 01 | 130.00 | |
| Tom Eddy (Napa) 02 | 130.00 | |
| Tom Eddy (Napa) 03 | 130.00 | |
| Silverado (Napa) 05 | 65.00 | |
| Stewart (Napa) 04 | 100.00 | WA 93 |
| Neal Family Vineyard (Napa Valley) 05 | 79.00 | |
| Neal Family “2nd Chance” (Atlas Peak) 04 | 110.00 | CCOF |
| La Jota Vineyard Co (Howell Mountain) 02 | 69.00 | |
| Sequoia Grove (Rutherford) 05 | 48.00 | |
| Ferrari-Carano “PreVail West Face” (Sonoma) 04 | 85.00 | |
| Stuhmuller (Alexander Valley) 04 | 59.00 | |
| B.R. Cohn “Silver Label” (Sonoma Valley) 07 | 42.00 | |
| B.R. Cohn “Olive Hill Estate” (Sonoma Valley) 05/06 | 85.00 | |
| Kamen Estate (Sonoma Valley) 04 | 125.00 | WS 93 |
| Lafite Rothschild Pauillac Reserve (Pauillac) 03 | 48.00 | |
| Chateau Duhart Milon (Pauillac) 05 | 120.00 | WA 94 |
| Ch LaFleur de Bouard (Lalande Pomerol) 01 | 80.00 | WA 88 |
| Chateau Lafon-Rochet (St. Estephe) 03 | 75.00 | |
| Chateau Labegorce (Margaux) 05 | 72.00 | WS 90 |
| Chateau Dauzac (Margaux) 05 | 98.00 | WA 91 |
| Chateau Gigault “Cuvee Viva” (Cotes de Blaye) 01 | 42.00 |
| Guenoc (California) 06 | 28.00 | |
| Mollydooker (SE Australia) 08 | 48.00 | |
| Merriam “Windacre” (Russian River) 04 | 49.00 | |
| Cakebread (Napa) 05 | 89.00 | |
| Andrew Will “Ciel du Cheval” (Washington) 01 | 79.00 | |
| Leonetti Cellar (Columbia Valley) 05 | 120.00* | |
| DeLille “D2” (Columbia Valley) 04 | 69.00* |
| Four Vines “Old Vines Cuvee” (California) 06 | 32.00 | |
| Neal Family Vineyards (Napa) 06 | 49.00 | |
| Mauritson (Dry Creek Valley) 07 | 38.00 | |
| Turley “Juvenile” (California) 05/07 | 42.00 | WS 90* |
| Turley “Dogtown” (Lodi) 05 | 89.00 | WS 89 |
| Turley “Hayne Vineyard” (Napa) 05/06 | 135.00 | WA 90 |
| Turley “Moore Earthquake Vineyard” (Napa) 05 | 89.00 | WS 92* |
| Turley “Ueberroth Vineyard” (Paso Robles) 05 | 89.00 | WS 92* |
| Williams & Selyem “Feeney” (Russian River) 06 | 115.00 | |
| Williams & Selyem “Bacigalupi” (Russian River) 06 | 115.00* |
| Sangiovese, Ferrari-Carano “Sienna” (Sonoma) 06 | 45.00 | |
| Chianti, Guicciardini Strozzi (Tuscany) 08 | 30.00 | |
| Dolcetto d’Alba, Grimaldi 07 | 36.00 | |
| Barbera d’Alba, Pio Cesare 06 | 48.00 | WS 89 |
| Barolo, Scavino Carobric 99 | 135.00 | WS 92 |
| Barolo, Scavino Bricco Ambrogio 02 | 90.00 | WS 89 |
| Barolo, Domenico Clerico 02 | 75.00 | WS 94 |
| Mascsarello “Monprivato” 03 | 125.00 | WA 93 |
| Amarone Della Valpolicella, Bussola 04 | 95.00 | WS 93 |
| Terre Nere “Etna” (Sicily) 07 | 36.00 |
| Montes Limited Selection (Casablanca, Chile) 08 | 38.00 | |
| Babcock “Rita’s Earth” (Santa Rita Hills) 08 | 40.00 | |
| Arcadian “Fiddlestix” (Santa Rita Hills) 02/04 | 85.00 | |
| Gundlach Bundschu (Sonoma Valley) 06 | 42.00 | |
| Martinelli “Bondi Home Ranch” (Sonoma Co) 07 | 110.00 | WS 92 |
| Hobbs (Russian River) 07 | 75.00 | WA 92 |
| Chasseur (Sonoma Coast) 06 | 65.00 | WS 89 |
| Flowers “Perennial Red” (Sonoma Coast) 07 | 59.00 | |
| Flowers “Camp Meeting Ridge” (Sonoma Coast) 07 | 115.00 | |
| Flowers “Frances Thompson” (Sonoma Coast) 07 | 115.00 | |
| Flowers “Sea View Ridge” (Sonoma Coast) 07 | 115.00 | |
| MacPhail “Pratt Vineyard” (Sonoma Coast) 07 | 95.00 | |
| Emeritus “William Wesley” (Sonoma Coast) 07 | 85.00 | |
| Kokomo “Peters Vineyard” (Sonoma Coast) 07 | 85.00 | WS 91 |
| Olson Ogden (Sonoma Coast) 07 | 69.00 | WS 88 |
| Chalone (Monterey) 08 | 40.00 | |
| Carlo & Julian (Willamette) 05 | 42.00 | |
| R. Stuart “Weber Vineyard” (Dundee Hills) 06 | 79.00 | |
| Craggy Range “Te Muna Rd” (Martinboro) 06 | 75.00 | WS 91 |
| Arancio (Sicily) 08 | 28.00 | |
| Clos de la Roche, Domaine Amiot Grand Cru 02 | 135.00 | |
| Clos de la Roche, Domaine Amiot Grand Cru 03 | 145.00 | WS 91 |
| Nuits St George 1er cru, Bouchard, “Clos St Marc” 01 | 75.00* | |
| Morey St. Denis 1er Cru, Dm Amiot “Les Ruchots” 00 | 96.00* | |
| Morey St. Denis 1er Cru, Dm Amiot “Les Ruchots” 03 | 96.00 | |
| Volnay 1er cru, Bouley “Carelles” 03 | 72.00 | |
| Gerard Bertrand Reserve (Vin de Pays d’Oc) 07 | 32.00 |
| Petite Syrah, Turley “Hayne Vineyard” (Napa) 03 | 120.00 | |
| Syrah, Failla “Phoenix Ranch” (Napa) 05 | 65.00 | |
| Syrah, Qupe “Bien Nacido” (Santa Maria) 06 | 42.00 | WS 93* |
| Syrah, Pax “Walker Vine Hill” (Russian River) 06 | 105.00 | WS 91 |
| Côtes du Rhône, Côté Jardin 07 | 32.00 | |
| Chateauneuf du Pape, Dm de la Côte de l’Ange 05 | 60.00 | |
| Chateauneuf du Pape, Delas Freres 07 | 65.00 | WA 94 |
| Côte-Rotie, René Rostaing 06 | 95.00 | WS 90 |
| Shiraz Reserve, Greg Norman (Limestone Coast) 01 | 79.00 | |
| Shiraz, Peter Lehmann “Eight Songs” (Barossa) 00 | 60.00 | |
| Shiraz, Marquis Phillips “Baby Roogle” (Australia) 07 | 32.00 |
| Cabernet Blend, Montes Alpha M (Apalta) 04 | 125.00 | |
| Syrah, Montes Folly (Apalta Vineyard) 03 | 115.00 | |
| Carmenere, Montes Purple Angel (Cochagua) 05 | 85.00 | |
| Malbec, Doña Paula “Los Cardos” (Mendoza) 08 | 32.00 | |
| Malbec, Achaval-Ferrer “Altamira” (Mendoza) 06 | 150.00 |
| Côtes du Rhone, Guigal 06 | 36.00* | |
| Syrah, Montes Cherub (Colchagua Valley) 07 | 39.00 | |
| Pinot Noir, Etude (Napa-Carneros) 06 | 42.00 |
| Rioja, Vina Zaco 06 | 36.00 | WS 90 top 100 |
Last updated: December 11, 2009
| © 2010 Barley Neck Inn | Site Last Updated: March 9, 2010 | Visitors: 27,327 | |
| Hosting • Design • Development: Community Internet Cape Cod Web Design | |||