5 beach road, p.o. box 486
east orleans, ma 02643
the inn (508) 255-0212
joe's bar (508)-240-3058
Contact Us ▪ Get Directions
| Aubert “Hyde” (Carneros) 09 | 225.00 | WA96 |
| Aubert “Ritchie” (Sonoma Coast) 09 | 225.00 | WA95 |
| Aubert “Lauren” (Sonoma Coast) 09 | 225.00 | WA97 |
| Phelps “Insignia” (Napa) 04 | 295.00 | WS94 |
| Phelps “Insignia” (Napa) 05 | 295.00 | WS92 |
| Phelps “Insignia” (Napa) 06 | 295.00 | WS94 |
| Phelps “Insignia” (Napa) 07 | 295.00 | WA 97-100 |
| Phelps “Backus Vineyard” (Napa) 07 | 435.00 | WA95-98 |
| Mondavi Reserve (Napa) 01 | 180.00 | WS94 |
| Mondavi Reserve (Napa) 02 | 180.00 | WS87 |
| Hobbs Beckstoffer Dr. Crane Vineyard (Napa) 07 | 275.00 | WS97 |
| Continuum Inaugural Release (Oakville) 05 | 220.00 | WA96 |
| Continuum Inaugural Release (Oakville) 07 | 220.00 | WS97 |
| Beringer Private Reserve (Napa) 07 | 220.00 | WA94-96 |
| Heitz “Martha’s Vineyard” (Napa) 96 | 250.00 | WS88 |
| Heitz “Martha’s Vineyard” (Napa) 98 | 210.00 | WS87 |
| Heitz “Martha’s Vineyard” (Napa) 99 | 260.00 | WS92 |
| Heitz “Martha’s Vineyard” (Napa) 00 | 210.00 | |
| Heitz “Martha’s Vineyard” (Napa) 02 | 260.00 | |
| Heitz “Martha’s Vineyard” (Napa) 03 | 260.00 | |
| Heitz “Martha’s Vineyard” (Napa) 04 | 280.00 | WS93 |
| Dry Creek “Mariner” Meritage (Dry Creek Valley) 04 | 210.00 | 3L |
| Hall “Bergfeld” (St Helena) 06 | 225.00 | WS92 |
| Hall “Excellenz” Sacrashe Vineyard (Rutherford) 07 | 350.00 | WS93 WA93 |
| Grace Family (St. Helena) 07 1000ml | 800.00 | WA92+ |
| Revanna (Napa Valley) 07 | 220.00 |
| Flowers (Sonoma Coast) 07 1.5L | 210.00 |
| Shiraz, Mollydooker Velvet Glove (McLaren Vale) 10 | 265.00 | WA97 |
| Grenache, Sine Qua Non Atlantis (Bien Nacido) 05 | 295.00* | WA98 |
| Grenache, Sine Qua Non Pictures (Bien Nacido) 07 | 265.00 | WA97 |
| Syrah, Sine Qua Non Atlantis (Bien Nacido) 05 | 295.00 | WA100 |
| Syrah, Sine Qua Non Labels (Bien Nacido) 07 | 265.00 | WA98+ |
| Shiraz, Hazyblur “Invictus” (Barossa Valley) 04 | 225.00 | WS94 |
| Syrah, Côte-Rotie, Guigal Chateau D’Ampuis 04 | 180.00 | WS92 |
| Chateau Lynch-Bages (Pauillac) 00 | 265.00 | WS96 |
| Chateau Leo Poyferre (St. Julien) 03 | 205.00 | WS95 |
| Chateau Angelus (St Emilion) 00 | 255.00 | WA96 |
| Chateau Cos D’Estournel (St Estephe) 04 | 150.00 | WS92 |
| Chateau Brane Cantenac (Margaux) 06 | 150.00 | WA92 |
| “Sassicaia”, Tenuta San Guido Bolgheri 00 | 275.00 | WS93 |
| “Ornellaia”, Tenuta dell Ornellaia (Tuscany) 00 | 245.00 | WS90 |
| “Ornellaia”, Tenuta dell Ornellaia (Tuscany) 04 | 275.00 | WS97 |
| Barolo, Scavino Rocce Dell Annunziata 98 | 270.00 | WS94 |
Last updated: October 1, 2011
| © 2012 Barley Neck Inn | Site Last Updated: February 3, 2012 | Visitors: 279,538 | |
| Hosting • Design • Development: Community Internet Cape Cod Web Design | |||