5 beach road, p.o. box 486
east orleans, ma 02643
the inn (508) 255-0212
joe's bar (508)-240-3058
Contact Us ▪ Get Directions
| Veuve Clicquot Brut (Reims) NV 375ml | 37.50 | |
| Veuve Clicquot Brut (Reims) NV | 75.00 | |
| Veuve Clicquot Rose (Reims) NV | 89.00 | |
| Taittinger Cuvee Prestige Brut NV | 65.00* | |
| Dom Perignon (Epernay) 90 | 195.00 | WS90* |
| Billecart-Salmon Rose (Mareuil-sur-Ay) NV | 165.00 | WA90 |
| Prosecco, Riondo (Veneto) NV | 36.00 | WA90 |
| William Hill (Central Coast) 09 | 40.00 | |
| Buena Vista (Carneros) 06 | 32.00 | |
| Cakebread (Napa) 09 | 66.00 | |
| Kenwood (Sonoma) 08 | 28.00 | |
| BR Cohn Silver Label 10 | 40.00 | |
| Williams & Selyem (Russian River) 05 | 120.00* | |
| Walter Hansell North Slope (Russian River) 09 | 85.00 | |
| Picket Fence (Russian River) 09 | 40.00 | |
| Paul Hobbs (Russian River) 08 | 85.00 | WA90 |
| Rochioli (Russian River) 07 | 70.00 | WS90 |
| Martinelli “Zio Tony Ranch” (Russian River) 05 | 86.00 | WS92* |
| Martinelli “Three Sisters” (Sonoma Coast) 06 | 110.00 | WA93 |
| DuMol “Isobel Green Valley” 07 | 115.00 | WA95 |
| Chasseur (Sonoma Coast) 06 | 68.00 | WS91* |
| Kistler “McCrae” (Sonoma Mountain) 06 | 120.00 | WS95* |
| Paul Hobbs “Crossbarn” (Sonoma Coast) 09 | 59.00 | |
| Flowers (Sonoma Coast) 07 | 75.00* | |
| Flowers “Camp Meeting Ridge” (Sonoma Coast) 07 | 125.00* | |
| Sonoma Coast (Sonoma Coast) 07 | 45.00 | WE92 |
| Freestone “Ovation” (Sonoma Coast) 06 | 64.00 | WA92B |
| Peay Estate Vineyards (Sonoma Coast) 04*/06 | 89.00 | |
| MacPhail “Gaps Crown” (Sonoma Coast) 09 | 85.00 | |
| Ferrari-Carano “Tre Terre” (Alexander Valley) 07 | 48.00 | |
| Pouilly Fuisse, Auvigue Vielles Vignes 07 | 55.00 | |
| Macon Villages, Domaine Lafon Milly Lamartine 07 | 40.00 | |
| Chablis, Fevre “Champs Royaux” 07 | 40.00 | |
| Chablis, Fevre “Les Preuses” 06 | 120.00 | WS90 |
| Meursault, Fichet 07 | 80.00* | |
| Chassagne Montrachet, P Colin “Vergers” 05 | 95.00 | |
| Corton Charlemagne Grand Cru, Laboure-Roi 03 | 95.00 |
| Tocai, Marco Felluga “Molamatta” (Collio) 06 | 38.00 | |
| Arneis, Ceretto Blange (Piedmont) 09 | 42.00 | |
| Pinot Grigio, Attems (Venezie since 1106) 08 | 42.00 | WS91 |
| Pinot Grigio, Borgo Boschetto (Venezie Giulia) 09 | 34.00 | |
| Pinot Grigio, Angelini (Alto Adige) 10 | 30.00 |
| Fr Columbard “½ Shell White”, Woodenhead (RR) 09 | 39.00 | |
| Verdelho, Mollydooker “Violin” (SE Australia) 09 | 45.00 | |
| Viognier Blend, Turley “The White Coat” (San Luis Obispo) 07 | 65.00 | |
| Caymus Conumdrum (Central Coast) 09 | 39.00 | |
| Viognier, DuMol “Lia” (Russian River) 08 | 105.00 | |
| Viognier, Penner Ash (Willamette) 08 | 59.00 | |
| Pinot Blanc, Wilkes “Bien Nacido” (S Barbara) 06 | 40.00 | |
| Gewurtztraminer, Arista “Ferrington” (RR) 09 | 48.00 | |
| Pinot Gris, Arista “Mononi” (Russian River) 09 | 55.00 | |
| Pinot Gris, Big Fire by R Stuart (Oregon) 09 | 36.00 | |
| Pinot Blanc Reserve, Boxler Organic (Alsace) 05 | 59.00 | |
| Albarino, Don Olegario (Rias Biaxas) 07 | 30.00* | |
| Cotes du Rhone Blanc, Chapoutier “Belleruche” 09 | 40.00 |
| Kabinett, Prum Wehlener (Mosel) 03 | 55.00 | |
| Auslese, Prum Wehlener Sonnenuhr (Mosel) 03 | 65.00 | WS94 |
| Spatlese, Prum Graacher Himmelriech (Mosel) 04 | 60.00 | |
| Schoenenbourg Grand Cru, Pierre Sparr (Alsace) 01 | 55.00* |
| Cakebread (Napa) 08 | 49.00 | |
| Hall (Napa) 09 | 40.00 | |
| Heitz (Napa) 08 | 42.00 | |
| Girard (Napa) 10 | 42.00 | |
| Della Gasperina Family Wines (Napa) 09 | 48.00 | |
| Merry Edwards (Russian River) 09 | 69.00 | |
| Jamey Whetstone “Manifesto” (California) 08 | 32.00 | |
| Ferrari-Carano Fume Blanc (Sonoma) 10 | 40.00 | |
| Omaka Springs (Marlborough, New Z) 08 | 36.00 | |
| Cloudy Bay “Te Koko” (Marlborough) 06 | 95.00 | |
| Guy Saget “Petite Perriere” 10 | 30.00 | |
| Attems (Venezie) 08 | 48.00 | WS90 |
| Castelnau Suduiraut Sauternes 03 750ml | 50.00 | |
| Lillypilly Shiraz-Port 95 375ml | 32.00 | |
| Pedroncelli Port (Sonoma) 01 375ml | 25.00 | |
| Beringer Nightingale (Napa) 04 375ml | 25.00 | |
| Donnafugate Ben Ryé (Sicily) 06 375ml | 55.00 | |
| Inniskillin Icewine, Cab Franc (Canada) NV 187ml | 20 .00 | |
| Inniskillin Icewine, Vidal (Canada) NV 187ml | 20.00 | |
| Inniskillin Icewine, Riesling (Canada) NV 187ml | 20.00 |
Last updated: October 1, 2011
| © 2012 Barley Neck Inn | Site Last Updated: February 3, 2012 | Visitors: 279,538 | |
| Hosting • Design • Development: Community Internet Cape Cod Web Design | |||