5 beach road, p.o. box 486
east orleans, ma 02643
call us at (508) 255-0212
Contact Us ▪ Get Directions
| Buena Vista (Carneros) 06 | 32.00 | |
| B.R. Cohn (Sonoma County) 07 | 42.00 | |
| Peay Estate Vineyards (Sonoma Coast) 04/06 | 89.00 | |
| Chasseur (Sonoma Coast) 06 | 65.00 | WS91 |
| Kenwood (Sonoma) 08 | 28.00 | |
| Picket Fence (Russian River) 06 | 38.00 | |
| Failla “Keefer Ranch” (Russian River) 05 | 65.00 | |
| Destino (Russian River) 04 | 65.00 | |
| Martinelli “Zio Tony Ranch” (Russian River) 05 | 85.00 | |
| Dumol (Russian River) 06 | 89.00 | WS91 WA91 |
| Williams & Selyem (Russian River) 05 | 110.00 | |
| Kistler “Les Noisetieres” (Sonoma Coast) 07 | 99.00 | |
| Kistler “Dutton Ranch” (Russian River) 06 | 115.00 | WS92 |
| Kistler “McCrae” (Sonoma Mountain) 06 | 115.00 | WS95 |
| Flowers (Sonoma Coast) 07 | 75.00 | |
| Flowers (Camp Meeting Ridge) 07 | 120.00 | |
| Ferrari-Carano (Alexander Valley) 07 | 48.00 | |
| Chablis, Fevre “Champs Royaux” 07 | 36.00 | |
| St Veran, Trenel 05 | 36.00 | |
| Macon-Bussières, Dm Lafon “Le Monsard” 06 | 36.00 | |
| Meursault-Genevrières 1er Cru, Latour-Girard 03 | 48.00 | |
| Meursault, Fichet 07 | 75.00 | |
| Puligny Montrachet 1er Cru, Caillot “Folatieres” 04 | 95.00 | |
| Corton Charlemagne Grand Cru, Laboure-Roi 03 | 95.00 | |
| Chassagne-Montrachet 1er, Jadot “Clos Chapelle” 03 | 48.00 |
| Merry Edwards (Russian River) 08 | 52.00 | |
| Huia (Marlborough) 07 | 42.00 | |
| Omaka Springs (Marlborough, New Zealand) 08 | 36.00 | |
| Blondeau Declassified Sancerre (Loire) 07 | 28.00 |
| Verdelho, Mollydooker “Violin” (SE Australia) 09 | 42.00 | |
| Viognier blend, Turley “The White Coat” (San Luis Obispo) 06 | 59.00 | |
| Viognier, Dumol “lia” (Russian River) 07 | 95.00 | WS93 |
| Pinot Gris, Helfrich (Alsace) 07 | 36.00 | |
| Pinot Gris, Big Fire by R. Stuart (Oregon) 08 | 36.00 | |
| Pinot Gris Blend, Tangent “Ecclestone” (Edna V) 06 | 34.00 | |
| Pinot Blanc, Wilkes “Bien Nacido” (S Barbara) 06 | 39.00 | |
| Pinot Blanc Reserve, Boxler Organic (Alsace) 05 | 55.00 | |
| Albarino, Fillaboa (Rias Baixas) 07 | 36.00 |
| Kabinett, Molitor Hattenheimer (Rheingau) 06 | 28.00 | |
| Auslese, Hauthke Wehlener Sonnenuhr 04 | 36.00 | |
| Auslese, Prum Wehlener Sonnenuhr (Mosel) 03 | 90.00 | WS94 |
| Spatlese, Prum Graacher Himmelriech (Mosel) 04 | 62.00 | |
| Kabinett, Prum Wehlener (Mosel) 03 | 55.00 | |
| Schoenenbourg Grand Cru, Pierre Sparr (Alsace) 01 | 55.00 |
| Tocai, Marco Felluga “Molamatta” (Collio) 06 | 38.00 | |
| Orvieto “Salviano” by Sassacaia (Umbria) 07 | 48.00 | |
| Pinot Grigio, Angelini (Alto Adige) 08 | 30.00 | |
| Pinot Grigio, Caposaldo (Veneto) 08 | 36.00 |
| Greg Norman Chardonnay/Pinot Noir (Australia) NV | 36.00 | |
| Schramsberg Blanc de Blanc Brut (Northcoast) 06 | 42.00 | |
| Lucian Albrecht Cremant d’Alsace Brut | 42.00 | |
| Montaudon Millisime (Reims) 97 | 60.00 | |
| Montaudon Grande Rose Brut (Reims) NV | 50.00 | |
| Dom Perignon (Epernay) 90 | 195.00 | WS90 |
Last updated: December 11, 2009
| © 2010 Barley Neck Inn | Site Last Updated: September 1, 2010 | Visitors: 93,963 | |
| Hosting • Design • Development: Community Internet Cape Cod Web Design | |||